Going to the far east, a country like Japan, with its Kawasaki, Honda, Suzuki, and Yamaha superbikes; Germany with its BMW superbikes; British Triumph Rockets; US Buell racing bikes; and other Italian superbikes like Aprillia and Bimota: all these are new age superbike manufacturers who have hit the roads with their monsters and left a mark to discern.
Superbiking is not only a profession but a lifestyle that one acquires when he has resonated with the bike. This is in terms of performance expected: where we look at aspects of acceleration, cornering, braking, efficiency, top speed, and ofcourse the looks. All these, combined in the right proportions to the suiter, are a life changer.
But today, am going to give just a small list of the top 0-60mph bikes in the market and how they look like for those who would like them. For comparison, an object in free fall (without any air resistance) near the Earth's surface accelerates from 0–100 km/h in 2.83 seconds and from 0–60 mph in 2.73 seconds.
In my next post, we'll discuss the performance of these bikes and decide on which one to take home. Watch out for more....
Time | Make and model | Year (model) | Time (seconds) | |||||
---|---|---|---|---|---|---|---|---|
2.40 | Suzuki GSX-R1000 | 2006 | 2.35 2.8 |
|||||
2.5 | Yamaha VMAX | 2010 | 2.5 | |||||
2.6 | Kawasaki Ninja ZX-14R | 2012 | 2.6 | |||||
2.7 | Ducati 1198S | 2010 | 2.7 | |||||
2.70 | BMW S1000RR | 2011 | 2.70 | |||||
2.74 | Suzuki Hayabusa | 2010 | 2.74 | |||||
2.89 | Ducati 1199 Panigale S | 2013 | 2.89 | |||||
2.90 | Ducati 999 | 2003 | 2.90 | |||||
2.9 | Ducati Streetfighter 848 | 2012 | 2.9 | |||||
2.6 | Ducati Diavel | 2011 | 2.93 | |||||
3.06 | Kawasaki Ninja ZX-6R | 2006 | 3.06 | |||||
3.3 | Triumph Rocket III Roadster | 2010 | 3.3 | |||||
3.15 | Buell 1125R | 2008 | 3.15 | |||||
3.44 | Ducati Sport1000 Biposto | 2000 | 3.44 |
No comments:
Post a Comment